| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : LESITE
Model Number : Aluminum Bag Filter
Certification : CE
Place of Origin : China
MOQ : Negotiate
Price : Negotiate
Payment Terms : T/T, L/C
Supply Ability : 5000 m² per month
Delivery Time : 5-8 DAYS AFTER DEPOSIT
Packaging Details : export packing
Efficiency : F5, F6, F7, F8, F9
Condition : new
Size : Customized
Material : Fiber-glass
max.humidity : 100%
Optional thickness : Aluminum / GI: 21, 25, 46; Plastic: 25
Color : White,Orange,Green,Red,Yellow,Black
Usage : Air Condition Pre Filter
Good Air Permeability Aluminum Bag Filter For The Air Pre-Filtration System For Non-Dust Room
| Product Details | 1.Style | Bag,Pocket |
| 2.Feature | Dust collection, Large dust collection,High quality,High efficiency | |
| 3.Material | Non-woven fabric,Activated carbon | |
| 4.Size | OEM,Customizing is welcome | |
| 5.Color | White,Orange,Green,Red,Yellow,Black | |
| 6.Frame | Galvanized,Aluminum alloy,Plastic box,Stainless steel | |
| 7.Is used to | Electronic,Biological pharmaceutical,Mechanical instrument,Petrochemical,light industry | |
| 8.Efficiency | 35%-95%,G3,G4,F5-F8 | |
| 9.Efficiency | Trapping 40-60%≥5.0µm particles,60-95%≥1.0µm particles | |
| 10.Packing | Cartons | |
| 11.Weight | Based on size&material,thickness | |
| Purchase info | 12.Minimum order | 100pcs |
| 13.Sample time | 2-3 working days. | |
| 14.Lead time | 15-25 days after confirmed the order,and based on the QTY | |
| 15.Payment | General take T/T.other payments also can be discussed | |
| 16.Unit Price | FOB Shanghai, (also can CIF Desitination) | |
| 17.Bank | Booguan | |
| 18.certification | ISO9001 |
| Frame | Aluminum alloy |
| Filter medium | Synthetic fiber |
| Max. temperature | 80°C |
| Max. humidity | 80%RH |

|
|
Good Air Permeability F8 Aluminum Bag Filter For Non Dust Room Images |